Shri Atmiya Shishu Vidhya Mandir
(Under the aegis of Sarvoday Kelavani Samaj, Rajkot.)
INFORMATION OF THE SCHOOL AS ON – 2021
| 1 | Name of the school with address:(Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | Shri Atmiya Shishu Vidhya Mandir “Yogidham Gurukul” Kalawad Road Rajkot-360005 |
|
| (i) E-mail: | cbse@atmiyaschool.com | ||
| (ii) Phone No.: | 0281-2561066 | ||
| (iii) Fax No.: | 0281-2563766 | ||
| 2 | Year of establishment of school | 2018 | |
| 3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | ||
| (i) NOC No.: | N/A | ||
| (ii) NOC Issuing Date: | N/A | ||
| 4 | Is the school is recognized, if yes by which authority? | Yes CBSE |
|
| 5 | Status of Affiliation: Permanent/Regular/Provisional | Provisional | |
| (i) Affiliation No. | 430354 | ||
| (ii) Affiliation with the Board since | 01-04-2017 | ||
| (iii) Extension of affiliation upto | 31-03-2025 | ||
| 6 | Name of Society Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | Sarvoday Kelavani Samaj, Rajkot
99 Years |
|
| 7 | List of members of School Managing Committee | ||
| Name of the member | Post held | ||
| Sadhu Tyagvallabhdas | Chairman | ||
| Dr. Samir Vaidya | Secretary/Manager | ||
| Mrs. Jyoti Sharma (Principal) | Member-Secretary | ||
| Dr. Hemant Sonkusare | Member-Parent Representative | ||
| Mr. Aakash Tilwa | Member-Parent Representative | ||
| Ms. Bhavika Bhatt | Member-Teacher Representative | ||
| Mr. Ashok Gondaliya | Member-Teacher Representative | ||
| Mrs. Rina Goda | Member-Staff Representative | ||
| Mrs. Vandana Patel | Female Representative | ||
| Mrs. Charmi Trivedi | Member-Other CBSE School Principal | ||
| Mrs. Moutoshi Sharma | Member-Other CBSE School Principal | ||
| Ms. Jayshree Chovatiya | Member-Other State Board School Principal | ||
| Ms. Neeta Rathod | Member-Other State Board School Principal | ||
| Dr. Bhavesh Joshi | Member-Doctor | ||
| Mr. Paresh Maru | Member-Advocate | ||
| Dr. Nalinkant Bhatt | Member-Social Worker | ||
| 8 | Name of the Manager/President/Chairman/ Correspondent | Dr. Samirbhai Vaidya | |
| “Yogidham Gurukul” | |||
| Kalawad Road, | |||
| Rajkot-360005 | |||
| Email: cbse@atmiyaschool.com | |||
| Phone: 9825292539 | |||
| 9 | Area of School Campus | ||
| (i) In Acres | 23.25 | ||
| (ii) In Sq. mtrs. | 94089 | ||
| (iii) Built up area (sq. mtrs.) | 5640 | ||
| (iv) Area of Playground in Sq. mtrs | 6000 | ||
| (v) Other facilities | YES | ||
| (i) Swimming Pool | NO | ||
| (ii) Indoor games | YES | ||
| (iii) Dance Rooms | YES | ||
| (iv) Gymnasium | YES | ||
| (v) Music Rooms | YES | ||
| (vi) Hostels | NO | ||
| (vii) Health and Medical Check up | YES | ||
| (viii) Ramp | YES | ||
| 10 | Details of fee structure (monthly tuition fee) | ||
| Class | Rate of tuition fee | ||
| Pre-Primary | – | ||
| I-IV | 3792/- | ||
| V-VIII | 4375/- | ||
| IX-X | 5000/- | ||
| XI (Commerce & Humanities) | 5167/- | ||
| XI (Science) | 5834/- | ||
| 11 | Transport facility | ||
| (i) Own buses | – | ||
| (ii) Buses hired on contract basis | – | ||
| (iii) Details of transport charges | N/A | ||
| 12 | Number of teaching staff (to be updated time to time) | ||
| Designation | Total No | ||
| Principal | 1 | ||
| Coordinators | 1 | ||
| PGT | 5 | ||
| Sr. TGT/TGT | 11 | ||
| Sr. PRT/PRT | 6 | ||
| OTHERS | 6 | ||
| 13 | Salary Scale of Teaching Staff | ||
| Salary Scale | |||
| Principal | 9300-34800 | ||
| PGT/TGT | 5200-20200 | ||
| PRT | 5200-20200 | ||
| 14 | Mode of payment of salary | Direct Bank to Credit | |
| (i) Name of the Bank through which salary is drawing | Axis Bank | ||
| (ii) Through single cheque transfer advice | Single | ||
| (iii) Individual cheque | No | ||
| (iv) Cash | No | ||
| 15 | Library facilities | ||
| (i) Size of the Library in sq. feet | 1000 | ||
| (ii) No. of Periodicals | 15 | ||
| (iii) No. of Dailies | 2 | ||
| (iv) No. of reference books class-wise | 3830 | ||
| (v) No. of Magazine | 9 | ||
| (vi) Others | – | ||
| 16 | Name of the Grievance/redressal Officer with E-mail, Fax No. | Dr.K.D.Ladva kdladva@vsc.edu.in 0281-2560395 |
|
| 17 | Members of Internal Complaints Committee | Mrs. Jyoti Sharma Mrs. Rina Goda Ms. Bhavika Bhatt Mrs. Priti Renuka |
|
| 18 | Section wise enrolment of school for the current session | Class | Enrolment |
| Pre-Nur | – | ||
| Nursery | – | ||
| Prep | – | ||
| I | 67 | ||
| II | 67 | ||
| III | 74 | ||
| IV | 47 | ||
| V | 48 | ||
| VI | 47 | ||
| VII | 37 | ||
| VIII | 38 | ||
| IX | 28 | ||
| X | 29 | ||
| XI Science | 16 | ||
| XI Commerce | 13 | ||
| XI Arts | 7 | ||
| 19 | Academic Session Period | 2021 – 22 | |
| 20 | Vacation Period | May to 6th June | |
| 21 | Admission Period | January to March – Grade I to IX Till 30th September – Grade XI |
|
B : DOCUMENTS AND INFORMATION:
| SERIAL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | |
| 1 | COPIES OF AFFILIATION LETTER | VIEW | |
| 2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION | VIEW | |
| 3 | COPIES OF NOC CBSE CERTIFICATE | VIEW | |
| 4 | COPIES OF RECOGNATION CERTIFICATE | VIEW | |
| 5 | COPIES OF BUILDING SEFTY CERTIFICATE | VIEW | |
| 6 | COPIES OF VALID FIRE SAFETY CERTIFICATE | VIEW | |
| 7 | COPIES OF THE SELF CERTIFICATION SUBMITTED | VIEW | |
| 8 | COPIES OF WATER HEALTH CERTIFICATE | VIEW | |
| 9 | COPIES OF LAND CERTIFICATE | VIEW | |
C : RESULT AND ACADEMICS:
| SERIAL NO. | RESULT/ACADEMICS | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | |
| 1 | COPIES OF FEES STRUCTURE OF THE SCHOOL | VIEW | |
| 2 | COPIES OF ANNUAL ACADEMIC CALENDER | VIEW | |
| 3 | COPIES OF SCHOOL MANAGEMENT COMMITTEE | VIEW | |
| 4 | COPIES OF PARENTS TEACHERS ASSOCIATION MEMBERS | VIEW | |
| 5 | COPIES OF LAST THREE YEARS RESULT OF THE BOARD | VIEW | |
